<< 2017 | 2018 |
Statistics | |
Date(s) | 16 February 2018 |
Venue | Studio 600 Metrov, Minsk |
Host(s) | Olga Ryzhikova Teo |
Voting Method | 50% Jury 50% Televoting |
Winner | Alekseev “Forever” |
# | Artist | Song | Jury | Public | Total | Result | |
1 | Adagio | Ty i ja | 1 | 581 | 1 | 2 | 10th |
2 | Alekseev | Forever | 12 | 5184 | 12 | 24 | 1st |
3 | Shuma | Chmarki | 4 | 3042 | 10 | 14 | 3rd |
4 | Napoli | Chasing Rushes | 7 | 1236 | 6 | 13 | 4th |
5 | Anastasiya Malashkevich | World On Fire | 7 | 804 | 5 | 12 | 7th |
6 | Gunesh | I Won’t Cry | 8 | 1041 | 6 | 14 | 2nd |
7 | Radiovolna | Subway Lines | 10 | 599 | 2 | 12 | 6th |
8 | Alen Hit | I Don’t Care | 2 | 718 | 4 | 6 | 9th |
9 | Lexy | Ain’t You | 4 | 669 | 3 | 7 | 8th |
10 | Kirill Good | Déjà vu | 5 | 1359 | 8 | 13 | 5th |
Non-Participating Entries | |
Artist | Song |
Sofi Lapina | Gravity |