Statistics | |
Date(s) | 23 February 2014 2 March 2014 9 March 2014 |
Venue | Videohouse, Vilvoorde |
Host(s) | Eva Daeleman Peter Van de Veire |
Voting Method | 50% Jury 50% Televoting |
Casting Shows | Semi-finals | Final |
Semi-final 1 | ||||||||
# | Artist | Song | Bart Peeters | Piet Goddaer | Jef Martens | Ruslana | Average Score | Result |
1 | Day One | Whoever You Are | 96 | 97 | 80 | 85 | 90 | 3rd |
2 | Eva Jacobs | Nothing Is Impossible | 95 | 90 | 90 | 90 | 91 | 1st |
3 | Udo | Hero (In Flanders Fields) | 85 | 70 | 69 | 75 | 75 | 2nd |
4 | Petra | Killer Touch | 86 | 75 | 68 | 70 | 75 | 4th |
Semi-final 2 | ||||||||
# | Artist | Song | Bart Peeters | Piet Goddaer | Jef Martens | Ruslana | Average Score | Result |
1 | Axeela | Chasing Rainbows | 88 | 78 | 72 | 85 | 81 | 4th |
2 | Yass | Need You Tonight | 95 | 90 | 80 | 92 | 89 | 2nd |
3 | 2 Fabiola feat. Loredana | She’s After My Piano | 90 | 80 | 75 | 90 | 84 | 3rd |
4 | SIL | What’s the Time in Tokyo | 96 | 95 | 87 | 95 | 93 | 1st |
Semi-final 3 | ||||||||
# | Artist | Song | Bart Peeters | Piet Goddaer | Jef Martens | Ruslana | Average Score | Result |
1 | Nelson | Wild Side | 92 | 84 | 72 | 85 | 83 | 3rd |
2 | Axel Hirsoux | Mother | 98 | 100 | 99 | 100 | 99 | 1st |
3 | Tisha Cyrus | Kitty Cat | 88 | 60 | 50 | 75 | 68 | 4th |
4 | Bandits | One | 97 | 88 | 78 | 95 | 90 | 2nd |
Non-Qualifiers | |
Artist | Song |
Jessy | Beautiful |
Joyce | I Think I |
Mr. Jones | Still Believe |
White Bird | Fire & Ice |