<< 2002 | 2003 | 2004 >> |
Statistics | |
Date(s) | 1 March 2003 |
Venue | Skenderija Hall, Sarajevo |
Host(s) | Ana Vilenica Enis Bešlagić Ognjen Blagojević |
Voting Method | 100% Jury |
Winner | Mija Martina “Ne brini” |
Due to the large number of televotes received the system collapsed. Therefore a back-up jury of 8 members voted over two round of voting, first to select the top 4 and then to select the winner.
# | Artist | Song | Points | Result |
1 | Amila Glamočak | Mač sa oštrice dvije | 78 | 4th |
2 | Mija Martina | Ne brini | 85 | 1st |
3 | Hana Jušić | Ljubav ne bira | 53 | =12th |
4 | Lea Mijatović | Ja sam se zaljubila | 46 | 17th |
5 | El Ženid & Frederique | Nema problema | 60 | =7th |
6 | Nataša Railić | Trenutak | 52 | =14th |
7 | Narcis Vučina & Cora | Easily | 49 | 16th |
8 | Tinka Milinović | I’m Never Gonna Fall | 53 | =12th |
9 | Minja Dugalić | Ti možeš sve | 60 | =7th |
10 | Zabranjeno pušenje | Agregat | 70 | 5th |
11 | Igor Vukojević | Srce ne pita | 86 | 2nd |
12 | Edin Pašić | Laž te čini sretnom | 44 | 18th |
13 | Selma Bajrami | Zaljubljena | 68 | 6th |
14 | IF | Samo ljubi mene ti | 55 | 10th |
15 | Deen | Taxi | 84 | 3rd |
16 | Nesib Delibegović-Nesko | Madona | 52 | =14th |
17 | Biljana Matić | Ljubavne promjene | 60 | =7th |
18 | Lejla Ćatović | Samo se smijem | 54 | 11th |
Super Final | ||||
Artist | Song | Points | Result | |
Amila Glamočak | Mač sa oštrice dvije | 42 | 4th | |
Mija Martina | Ne brini | 72 | 1st | |
Igor Vukojević | Srce ne pita | 56 | 3rd | |
Deen | Taxi | 58 | 2nd |
The winning song was performed at Eurovision in Croatian/English.