Statistics | |
Date(s) | 16 February 2010 23 February 2010 2 March 2010 Quarter-final 5 March 2010 Semi-final 9 March 2010 |
Venue | Brainpool TV Studios, Cologne |
Host(s) | Sabine Heinrich Matthias Opdenhövel |
Voting Method | 100% Televoting |
In each show the acts performed cover versions: in shows 3, 4 & 5 the acts performed one song each; in the quarter-final and semi-final each act performed two songs. Televoting then eliminated 1 or 2 of the acts from the competition. In the semi-final each act initially performed one song, with televoting eliminating one act. The remaining three acts then performed another song, with one more act being eliminated from the competition.
Preliminary Shows | Elimination Shows | Final |
Elimination Show 3 | |
# | Artist |
1 | Meri Voskanian |
2 | Jennifer Braun |
3 | Maria-Lisa Straßburg |
4 | Leon Taylor |
5 | Katrin Walter |
6 | Kerstin Freking |
7 | Christian Durstewitz |
8 | Sharyhan Osman |
9 | Lena Meyer-Landrut |
10 | Cyril Krueger |
Elimination Show 4 | |
# | Artist |
1 | Katrin Walter |
2 | Sharyhan Osman |
3 | Cyril Krueger |
4 | Jennifer Braun |
5 | Christian Durstewitz |
6 | Lena Meyer-Landrut |
7 | Kerstin Freking |
8 | Leon Taylor |
Elimination Show 5 | |
# | Artist |
1 | Kerstin Freking |
2 | Lena Meyer-Landrut |
3 | Jennifer Braun |
4 | Leon Taylor |
5 | Sharyhan Osman |
6 | Christian Durstewitz |
Quarter-final | |
# | Artist |
1 | Sharyhan Osman |
2 | Jennifer Braun |
3 | Kerstin Freking |
4 | Christian Durstewitz |
5 | Lena Meyer-Landrut |
Semi-final | ||
# | Artist | Result |
1 | Christian Durstewitz | 3rd |
2 | Kerstin Freking | 4th |
3 | Lena Meyer-Landrut | Finalist |
4 | Jennifer Braun | Finalist |