<< 1992 | 1993 | 1995 >> |
Statistics | |
Date(s) | 1 April 1993 |
Venue | Schunat Katikva, Tel Aviv |
Host(s) | Nathan Dattner |
Voting Method | 100% Regional Juries |
Winner | Sarah’le Sharon & Group Shiru “Shiru” |
# | Artist | Song | Points | Result |
1 | Lakahat Shiru | Shiru | 67 | 1st |
2 | Dorit Reuveni | Bayit Bik’tzeh Hakeshet | 36 | 6th |
3 | Linette | Aniana | 7 | 10th |
4 | Tzvika Pick | Artik Kartiv | 34 | 7th |
5 | Doron Mazar | Re’ach Vatzeva | 62 | 2nd |
6 | Shimi Tavori | Chai Et Ma Sheyesh | 26 | 8th |
7 | Etti Kari | Yashar Letoch Enay | 22 | 9th |
8 | Adam | Ad | 56 | 3rd |
9 | Effi Ben-Israel & Nathan Nattanzon | Marconi | 3 | 11th |
10 | David D’or | Parpar | 53 | 4th |
11 | Moshik Dar | Moral | 37 | 5th |
12 | Reuven Lavi | Ha’olam Kol Kach Madlik | 1 | 12th |
The winning song was performed at Eurovision in Hebew/English.