Statistics | |
Date(s) | 2 February 2013 |
Venue | Malta Fairs and Convention Centre, Ta’ Qali |
Host(s) | Elaine Saliba Gordon Bonello Rodney Gauci |
Voting Method | 7/8 Jury 1/8 Televoting |
Semi-final | Final |
Semi-final | ||
# | Artist | Song |
1 | Richard Edwards | Fall Like Rome |
2 | Ylenia | Tides of Illusion |
3 | Janice Debattista | Perfect Day |
4 | Chris Grech | Never Walk Away |
5 | Marilena Gauci | Overrated |
6 | Petra | No One’s Home |
7 | Dorothy Bezzina | Starting from the End |
8 | Domenique Azzopardi | Too Little Too Late |
9 | Jessika | Ultraviolet |
10 | Franklin Calleja | Let Your Heart Talk |
11 | Claudia Faniello | When It’s Time |
12 | Corazon | My Stranger Love |
13 | Kevin Borg | Needing You |
14 | Scar | Superstar |
15 | Melanie Zammit | Loverdose |
16 | Danica Muscat | Fantasy |
17 | Petra & Richard Edwards | Wonderful Today |
18 | Deborah C | Love-o-Holic |
19 | Gianni Zammit | Us Against the World |
20 | Raquela | Keep Believing |
21 | Gianluca Bezzina | Tomorrow |
22 | Amber | In Control |
23 | Klinsmann | The Remedy |
24 | Davinia | Betrayed |
Non-Participating Entries | |
Artist | Song |
Saska Hunt | Dress Rehearsal |