Statistics | |
Date(s) | 27 February 2010 28 February 2010 |
Venue | TRM TV Studios, Chisinau |
Host(s) | Diana Rotaru Iurie Gologan |
Voting Method | 50% Jury 50% Televoting |
Semi-finals | Final |
Semi-final 1 | ||||
# | Artist | Song | Points | Result |
1 | Mihai Teodor | Ai-Ai-Ai | 0 | =13th |
2 | Corina Cuniuc & Denis Latâşev | Forever | 2 | 11th |
3 | Doinița Gherman | Meloterapia | 8 | 7th |
4 | SunStroke Project & Olia Tira | Run Away | 22 | 1st |
5 | Millenium | Before You Go | 20 | 2nd |
6 | Marcel Rosca | If Love Is The Thing | 5 | 10th |
7 | Nicoleta Gavrilita | De tristețe | 7 | =8th |
8 | Dyma | Manipulate | 12 | 3rd |
9 | JJ Jazz | So Many Questions | 0 | =13th |
10 | Todo | Dance 4 Life | 1 | 12th |
11 | Eugen Doibani | Love Sweet Love | 10 | 6th |
12 | Monkey Mind & Daniela | Smile | 11 | =4th |
13 | Dana Marchitan | Day and Night | 7 | =8th |
14 | Constantinova & Fusu | The Robbery | 0 | =13th |
15 | Carolina Gorun | Addicted | 11 | =4th |
Semi-final 2 | ||||
# | Artist | Song | Points | Result |
1 | Boris Covali | No Name | 11 | 5th |
2 | Pavel Turcu | Imn Eurovision | 10 | 6th |
3 | Gloria | I’m Not Alone | 7 | 9th |
4 | Pasha | You Should Like | 17 | 2nd |
5 | Alexandru Manciu | Rămîi lîngă mine | 13 | 3rd |
6 | Mariana Mihăilă | Say I’m Sorry | 9 | =7th |
7 | Vitalie Toderascu | Ti-auduci aminte | 0 | =12th |
8 | Gicu Cimbir | Cine sunt eu | 9 | =7th |
9 | Irina Tarasiuc | Lucky Star | 0 | =12th |
10 | Cristy Rouge | Don’t Break My Heart | 2 | =10th |
11 | Veronica Lupu | Poza ta | 0 | =12th |
12 | Valeria Tarasova | See You Soon | 12 | 4th |
13 | MBeyline | Never Step Back | 0 | =12th |
14 | Brand | S.O.S. | 2 | =10th |
15 | Cristina Croitoru | My Heart | 24 | 1st |
Non-Participating Entries | |
Artist | Song |
Olia Tira | Goodbye |
SunStroke Project | Believe |
Ionel Istrati | Wait! |
Victoria Mahu | Padure, verde padure |
Alex White | Towards the Sky |