<< 2012 | 2013 | 2014 >> |
Statistics | |
Date(s) | 16 March 2013 |
Venue | TRM TV Studios, Chișinău |
Host(s) | Cătălin Josan Evelina Vîrlan |
Voting Method | 50% Jury 50% Televoting |
Winner | Aliona Moon “A Million” |
Semi-finals | Final |
Final | |||||||
# | Artist | Song | Jury | Public | Total | Result | |
1 | Cristina V & Glam Girls | Celebrate | 0 | 1.31% | 1 | 1 | 12th |
2 | Boris Covali | Runaways | 8 | 36.49% | 12 | 20 | 2nd |
3 | Cristina Croitoru & Karizma | Never Fall Again | 7 | 8.51% | 8 | 15 | 4th |
4 | Svetlana Bogdanova | Conquer My Heart | 2 | 0.58% | 0 | 2 | 11th |
5 | Nicoleta Gavriliţă | Freaky Thong | 3 | 3.29% | 4 | 7 | =6th |
6 | Aurel Chirtoacă | Iartă-mă | 5 | 2.50% | 2 | 7 | =6th |
7 | Irina Kitoroagă | L.O.V.E. Love | 4 | 0.94% | 0 | 4 | 10th |
8 | Anna Gulko | Somebody Else | 0 | 0.82% | 0 | 0 | =13th |
9 | Vitalie Negruţa | You’ll Be Mine | 6 | 3.24% | 3 | 9 | 5th |
10 | Cristina Scarlat | I Pray | 10 | 5.63% | 7 | 17 | 3rd |
11 | Doiniţa Gherman | Planeta e un rai | 1 | 3.39% | 5 | 6 | =8th |
12 | Tatiana Heghea | A Brighter Day | 0 | 3.74% | 6 | 6 | =7th |
13 | Felicia Dunaf | Codename Felice | 0 | 1.07% | 0 | 0 | =13th |
14 | Aliona Moon | A Million | 12 | 28.49% | 10 | 22 | 1st |
The winning song was performed at Eurovision in Romanian as O mie.