<< 2004 | 2006 | 2007 >> |
Statistics | |
Date(s) | 28 January 2006 |
Venue | TVP Studios, Warsaw |
Host(s) | Artur Orzech Agnieszka Szulim |
Voting Method | 50% Jury 50% Televoting |
Winner | Ich Troje feat. Real McCoy “Follow My Heart” |
As there was a tie for first place, the televoting result took precedence.
Final | ||||||
# | Artist | Song | Jury | Public | Total | Result |
1 | Agata Torzewska | Goodbye | 2 | 0 | 2 | 12th |
2 | Danzel | Undercover | 1 | 4 | 5 | 9th |
3 | Katarzyna Moś | I Wanna Know | 4 | 0 | 4 | 11th |
4 | Maciej Silski | Za karę | 3 | 1 | 4 | 10th |
5 | Leonie Kuizenga | Love Is What We All Need | 0 | 0 | 0 | =13th |
6 | Ich Troje feat. Real McCoy | Follow My Heart | 5 | 12 | 17 | 1st |
7 | Dezire | Good Girl | 12 | 2 | 14 | 4th |
8 | Ha-Dwa-O | Popatrz na mnie | 0 | 0 | 0 | =13th |
9 | Kasia Cerekwicka | Na kolana | 10 | 7 | 17 | 2nd |
10 | Sławek Uniatowski | Kocham Cię | 7 | 6 | 13 | 5th |
11 | Mosqitoo | Jeżeli jesteś – wołam Cię | 0 | 0 | 0 | =13th |
12 | Brathanki | W nas ciepło wiosen | 0 | 5 | 5 | 8th |
13 | The Jet Set | How Many People | 8 | 8 | 16 | 3rd |
14 | Kto To? | Zero do stracenia | 6 | 3 | 9 | 7th |
15 | Queens | I Fell In Love | 0 | 10 | 10 | 6th |
The winning song was performed at Eurovision in English/Polish/German/Russian/Spanish.