<< 1999 | 2001 | 2002 >> |
Statistics | |
Date(s) | 24 February 2001 |
Venue | RTVSLO TV Studios, Ljubljana |
Host(s) | Miša Molk Mojca Mavec Marcel Štefančič |
Voting Method | 1/3 Televoting 1/3 Expert Jury 1/3 RTVSLO Jury |
Winner | Nuša Derenda “Ne, ni res” |
Semi-final | Final |
# | Artist | Song | Public | RTVSLO Jury | Expert Jury | Total | Result | |
1 | PAX | Ko so lipe cvetele | 5 788 | 7 | 1 | 1 | 9 | =7th |
2 | Tinkara Kovač | Sonce v očeh | 4 617 | 5 | 7 | 6 | 18 | 5th |
3 | Nuša Derenda | Ne, ni res | 8 769 | 10 | 12 | 12 | 34 | 1st |
4 | By The Way | Svet okoli mene | 1 512 | 1 | 2 | 2 | 5 | 12th |
5 | Polona | Samo laži | 1 073 | 0 | 6 | 7 | 13 | 6th |
6 | Ivo Špacapan | Za devetimi gorami | 787 | 0 | 5 | 4 | 9 | =7th |
7 | Regina | Zaljubljena v maj | 1 786 | 2 | 4 | 0 | 6 | =10th |
8 | Nude | Ni čist greh | 2 399 | 3 | 0 | 3 | 6 | =10th |
9 | Kingston | Lunapark | 5 955 | 8 | 0 | 0 | 8 | 9th |
10 | Alenka Godec | Če verjameš ali ne | 3 302 | 4 | 8 | 8 | 20 | =3rd |
11 | Andraž Hribar | Življenje je | 4 856 | 6 | 10 | 10 | 26 | 2nd |
12 | Karmen Stavec | Ostani tu | 10 088 | 12 | 3 | 5 | 20 | =3rd |
The winning song was performed at Eurovision in English as Energy.