<< 1992 | 1993 | 1998 >> |
Statistics | |
Date(s) | 6 February 1993 |
Venue | DRS TV Studios, Zürich |
Host(s) | Sandra Studer |
Voting Method | 100% Jury |
Winner | Annie Cotton “Moi, tout simplement” |
# | Artist | Song | Points | Result |
1 | Chris Lorens | Zwei Leben im Strom der Zeit | 14 | =4th |
2 | Annie Cotton | Moi, tout simplement | 30 | 1st |
3 | Mary | Non siamo angeli | 5 | 7th |
4 | Natasha | Pour toujours | 8 | 6th |
5 | Diaspro | Riflesso | 24 | 2nd |
6 | Jürg Stein | Antarctica | 14 | =4th |
7 | Scarlet | Donner | 21 | 3rd |
Song | DRS | TSR | TSI | Press & Expert |
Points |
Zwei Leben im Strom der Zeit | 4 | 2 | 5 | 3 | 14 |
Moi, tout simplement | 8 | 8 | 6 | 8 | 30 |
Non siamo angeli | 1 | 1 | 2 | 1 | 5 |
Pour toujours | 2 | 3 | 1 | 2 | 6 |
Riflesso | 5 | 5 | 8 | 6 | 24 |
Antarctica | 3 | 4 | 3 | 4 | 14 |
Donner | 6 | 6 | 4 | 5 | 21 |