<< 2013 | 2014 | 2016 >> |
Statistics | |
Date(s) | 21 December 2013 |
Venue | NTU TV Studios, Kyiv |
Host(s) | Tatyana Terekhova Timur Miroshnychenko |
Voting Method | 50% Jury 50% SMS Voting |
Winner | Mariya Yaremchuk “Tick-Tock” |
Final | |||||||
# | Artist | Song | Jury | Public | Total | Result | |
1 | Anna-Maria | 5 Stars Hotel | 3 | 136 | 1 | 4 | =16th |
2 | Roman Polonsky | Wanted Dead or Alive | 5 | 73 | 1 | 6 | =12th |
3 | Uli Rud | Tsvetok | 1 | 76 | 1 | 2 | 20th |
4 | Marietta | It’s My Life | 4 | 107 | 1 | 5 | =14th |
5 | Stas Shurins | Why | 5 | 194 | 4 | 9 | 10th |
6 | Anatoliy Shparev | Waiting for You | 7 | 124 | 1 | 8 | 11th |
7 | Nataliya Valevska | Love Makes You Beautiful | 5 | 1 050 | 9 | 14 | =5th |
8 | Lissa Wassabi | No Fear | 1 | 170 | 2 | 3 | =18th |
9 | Volodymyr Tkachenko | Buty tam de ty | 11 | 368 | 5 | 16 | =3rd |
10 | Shanis | Moya dusha | 9 | 47 | 1 | 10 | 9th |
11 | Viktoria Petryk | Love Is Lord | 10 | 476 | 7 | 17 | 2nd |
12 | Yevgen Litvinkovych | Strelyanaya ptytsa | 2 | 1 090 | 10 | 12 | 8th |
13 | neAngely | Courageous | 6 | 800 | 8 | 14 | =5th |
14 | Illaria | I’m Alive | 8 | 420 | 6 | 14 | =5th |
15 | Tetyana Shyrko | Let Go | 3 | 171 | 3 | 6 | =12th |
16 | Tania BerQ | Believe Me | 3 | 41 | 1 | 4 | =16th |
17 | Mariya Yaremchuk | Tick-Tock | 12 | 3 478 | 12 | 24 | 1st |
18 | Viktor Romanchenko | Na krayu propasti | 5 | 1 170 | 11 | 16 | =3rd |
19 | Anna Khodorovska | Yesli yest’ lyubov’ | 2 | 99 | 1 | 3 | =18th |
20 | Denis Lyubimov | Love | 4 | 120 | 1 | 5 | =14th |
A revamp and new lyrics were given to Tick-Tock before it was performed at Eurovision.