![]() |
|
Statistics | |
Member station | RTSH |
Appearances | 5 |
First participation | 2012 |
Best result | 5th: 2015 |
Worst result | 17th: 2018 |
Year | Artist | Song | Placing |
2012 | Igzidora Gjeta | Kam një këngë vetëm për ju | 12th |
2015 | Mishela Rapo | Dambaje | 5th |
2016 | Klesta Qehaja | Besoj | 13th |
2017 | Ana Kodra | Mos ma prekni pemën | 13th |
2018 | Efi Gjika | Barbie | 17th |
![]() |
|
Statistics | |
Member station | AMPTV |
Appearances | 12 |
First participation | 2007 |
Best result | 1st: 2010 |
Worst result | 9th: 2018 |
Year | Artist | Song | Placing |
2007 | Arevik | Erazanq | 2nd |
2008 | Monica Manucharova | Im ergi hnchyune | 8th |
2009 | Luara Hayrapetyan | Barcelona | 2nd |
2010 | Vladimir Arzumanyan | Mama | 1st |
2011 | Dalita | Welcome to Armenia | 5th |
2012 | Compass Band | Sweetie Baby | 3rd |
2013 | Monica Avanesyan | Choco Fabric | 6th |
2014 | Betty | People of the Sun | 3rd |
2015 | MIKA | Love | 2nd |
2016 | Anahit & Mary | Tarber | 2nd |
2017 | Misha | Boomerang | 6th |
2018 | L.E.V.O.N. | L.E.V.O.N. | 9th |
![]() |
|
Statistics | |
Member station | SBS |
Appearances | 4 |
First participation | 2015 |
Best result | 3rd: 2017, 2018 |
Worst result | 8th: 2015 |
Year | Artist | Song | Placing |
2015 | Bella Paige | My Girls | 8th |
2016 | Alexa Curtis | We Are | 5th |
2017 | Isabella Clarke | Speak Up | 3rd |
2018 | Jael Wena | Champion | 3rd |
![]() |
|
Statistics | |
Member station | İTV |
Appearances | 3 |
First participation | 2012 |
Best result | 7th: 2013 |
Worst result | 16th: 2018 |
Year | Artist | Song | Placing |
2012 | Omar & Suada | Girls & Boys (Dünya Sənindir) | 11th |
2013 | Rustam Karimov | Me and My Guitar | 7th |
2018 | Fidan Hüseynova | I Wanna Be Like You | 16th |
![]() |
|
Statistics | |
Member station | BTRC |
Appearances | 16 |
First participation | 2003 |
Best result | 1st: 2005, 2007 |
Worst result | 14th: 2004 |
Year | Artist | Song | Placing |
2003 | Volha Satsiuk | Tantsui | 4th |
2004 | Egor Volchek | Spiavajce sa mnoju | 14th |
2005 | Ksenia Sitnik | My vmeste | 1st |
2006 | Andrey Kunets | Novyy den’ | 2nd |
2007 | Alexey Zhigalkovich | S druz’yami | 1st |
2008 | Dasha, Alina & Karina | Serdtse Belarusi | 6th |
2009 | Yury Demidovich | Volshebnyy krolik | 9th |
2010 | Daniil Kozlov | Muzyki svet | 5th |
2011 | Lidiya Zablotskaya | Angely dobra | 3rd |
2012 | Egor Zheshko | A more-more | 9th |
2013 | Ilya Volkov | Poy so mnoy | 3rd |
2014 | Nadezhda Misyakova | Sokal | 7th |
2015 | Ruslan Aslanov | Volshebstvo (Magic) | 4th |
2016 | Alexander Minenok | Music Is My Only Way | 7th |
2017 | Helena Meraai | Ya samaya | 5th |
2018 | Daniel Yastremski | Time | 11th |
![]() |
|
Statistics | |
Member station | VRT, RTBF |
Appearances | 11 |
First participation | 2003 |
Last participation | 2012 |
Best result | 4th: 2009 |
Worst result | 15th: 2007 |
Year | Artist | Song | Placing |
2003 | X!NK | De vriendschapsband | 6th |
2004 | Free-Spirits | Accroche-toi | 10th |
2005 | Lindsay | Mes rêves | 10th |
2006 | Thor! | Een tocht door het donker | 7th |
2007 | Trust | Anders | 15th |
2008 | Oliver | Shut Up! | 11th |
2009 | Laura | Zo verliefd (Yodelo) | 4th |
2010 | Jill & Lauren | Get Up! | 7th |
2011 | Femke | Een kusje meer | 7th |
2012 | Fabian | Abracadabra | 5th |
![]() |
|
Statistics | |
Member station | BNT |
Appearances | 6 |
First participation | 2007 |
Last participation | 2016 |
Best result | 2nd: 2014 |
Worst result | 15th: 2008 |
Year | Artist | Song | Placing |
2007 | Bon-Bon | Bonbolandiya | 7th |
2008 | Krastiyana Krasteva | Edna mechta | 15th |
2011 | Ivan Ivanov | Supergeroy | 8th |
2014 | Krisia, Hasan & Ibrahim | Planet of the Children | 2nd |
2015 | Gabriela Yordanova & Ivan Stoyanov | Colour of Hope | 9th |
2016 | Lidia Ganeva | Valsheben den | 9th |
![]() |
|
Statistics | |
Member station | HRT |
Appearances | 5 |
First participation | 2003 |
Last participation | 2014 |
Best result | 1st: 2003 |
Worst result | 16th: 2014 |
Year | Artist | Song | Placing |
2003 | Dino Jelusić | Ti si moja prva ljubav | 1st |
2004 | Nika Turković | Hej mali | 3rd |
2005 | Lorena Jelusić | Rock Baby | 12th |
2006 | Mateo Ðido | Lea | 10th |
2014 | Josie | Game Over | 16th |
![]() |
|
Statistics | |
Member station | CyBC |
Appearances | 9 |
First participation | 2003 |
Last participation | 2017 |
Best result | 8th: 2004, 2006 |
Worst result | 16th: 2016, 2017 |
Year | Artist | Song | Placing |
2003 | Theodora Rafti | Mia efchi | 14th |
2004 | Marios Tofi | Oneira | 8th |
2006 | Louis & Christina | Agoria koritsia | 8th |
2007 | Giorgos Ioannides | I mousiki dinei ftera | 14th |
2008 | Elena Mannouri & Charis Savva | Gioupi gia! | 10th |
2009 | Rafaella Costa | Thalassa, ilios, aeras, fotia | 11th |
2014 | Sophia Patsalides | I pio omorfi mera | 9th |
2016 | George Michaelides | Dance Floor | 16th |
2017 | Nicole Nicolaou | I Wanna Be a Star | 16th |
Year | Singer | Song |
2005 | Rena Kyriakidi | Tsirko |
![]() |
|
Statistics | |
Member station | DR |
Appearances | 3 |
First participation | 2003 |
Last participation | 2005 |
Best result | 4th: 2005 |
Worst result | 5th: 2003, 2004 |
Year | Artist | Song | Placing |
2003 | Anne Gadegaard | Arabiens drøm | 5th |
2004 | Cool Kids | Pigen er min | 5th |
2005 | Nicolai | Shake Shake Shake | 4th |
![]() |
|
Statistics | |
Member station | France TV |
Appearances | 2 |
First participation | 2004 |
Best result | 2nd: 2018 |
Worst result | 6th: 2004 |
Year | Artist | Song | Placing |
2004 | Thomas Pontier | Si on voulait bien | 6th |
2018 | Angélina | Jamais sans toi | 2nd |
![]() |
|
Statistics | |
Member station | GPB |
Appearances | 12 |
First participation | 2007 |
Best result | 1st: 2008, 2011, 2016 |
Worst result | 11th: 2014 |
Year | Artist | Song | Placing |
2007 | Mariam Romelashvili | Odelia ranuni | 4th |
2008 | Bzikebi | Bzz.. | 1st |
2009 | Princesses | Lurji prinveli | 7th |
2010 | Mariam Kakhelishvili | Mari-Dari | 4th |
2011 | Candy | Candy Music | 1st |
2012 | The Funkids | Funky Lemonade | 2nd |
2013 | The Smile Shop | Give Me Your Smile | 5th |
2014 | Lizi Pop | Happy Day | 11th |
2015 | The Virus | Gabede | 10th |
2016 | Mariam Mamadashvili | Mzeo | 1st |
2017 | Grigol Kipshidze | Voice of the Heart | 2nd |
2018 | Tamar Edilashvili | Your Voice | 8th |
![]() |
|
Statistics | |
Member station | ERT |
Appearances | 6 |
First participation | 2003 |
Last participation | 2008 |
Best result | 6th: 2005 |
Worst result | 17th: 2007 |
Year | Artist | Song | Placing |
2003 | Nikolas Ganopoulos | Filoi gia panta | 8th |
2004 | Secret Band | O palios mou eaftos | 9th |
2005 | Alexandros & Kalli | Tora einai i seira mas | 6th |
2006 | Chloe Sofia Boleti | Den peirazei | 13th |
2007 | Made in Greece | Kapou berdeftika | 17th |
2008 | Niki Yiannouchu | Kapoia nychta | 14th |
![]() |
|
Statistics | |
Member station | TG4 |
Appearances | 4 |
First participation | 2015 |
Best result | 10th: 2016 |
Worst result | 15th: 2017, 2018 |
Year | Artist | Song | Placing |
2015 | Aimee Banks | Réalta na Mara | 12th |
2016 | Zena Donnelly | Bríce ar Bhríce | 10th |
2017 | Muireann McDonnell | Súile Glasa | 15th |
2018 | Taylor Hynes | IOU | 15th |
![]() |
|
Statistics | |
Member station | IBA |
Appearances | 3 |
First participation | 2012 |
Best result | 8th: 2012 |
Worst result | 15th: 2016 |
Year | Artist | Song | Placing |
2012 | Kids.il | Let the Music Win | 8th |
2016 | Shir & Tim | Follow My Heart | 15th |
2018 | Noam Dadon | Yeladim kaele | 14th |
![]() |
|
Statistics | |
Member station | RAI |
Appearances | 5 |
First participation | 2014 |
Best result | 1st: 2014 |
Worst result | 16th: 2015 |
Year | Artist | Song | Placing |
2014 | Vincenzo Cantiello | Tu primo grande amore | 1st |
2015 | Chiara & Martina | Viva | 16th |
2016 | Fiamma Boccia | Cara mamma | 3rd |
2017 | Maria Iside Fiore | Scelgo (My Choice) | 11th |
2018 | Melissa & Marco | What Is Love | 7th |
![]() |
|
Statistics | |
Member station | Khabar TV |
Appearances | 1 |
First participation | 2018 |
Best result | 6th: 2018 |
Worst result | 6th: 2018 |
Year | Artist | Song | Placing |
2018 | Daneliya Tuleshova | Öziñe sen | 6th |
![]() |
|
Statistics | |
Member station | LTV |
Appearances | 5 |
First participation | 2003 |
Last participation | 2011 |
Best result | 9th: 2003 |
Worst result | 17th: 2004 |
Year | Artist | Song | Placing |
2003 | Dzintars Čīča | Tu esi vasarā | 9th |
2004 | Mārtiņš Tālbergs & C-Stones Juniors | Balts vai melns | 17th |
2005 | Kids4Rock | Es esmu maza, jauka meitene | 11th |
2010 | Šarlote & Sea Stones | Viva la Dance | 10th |
2011 | Amanda Bašmakova | Mēness suns | 13th |
![]() |
|
Statistics | |
Member station | LRT |
Appearances | 4 |
First participation | 2007 |
Last participation | 2011 |
Best result | 3rd: 2008 |
Worst result | 13th: 2007 |
Year | Artist | Song | Placing |
2007 | Lina Joy | Kai miestas snaudžia | 13th |
2008 | Eglė Jurgaitytė | Laiminga diena | 3rd |
2010 | Bartas | Oki Doki | 6th |
2011 | Paulina Skrabytė | Debesys | 10th |
![]() |
|
Statistics | |
Member station | MKRTV |
Appearances | 14 |
First participation | 2003 |
Best result | 5th: 2007, 2008 |
Worst result | 17th: 2015 |
Year | Artist | Song | Placing |
2003 | Marija & Viktorija | Ti ne me poznavaš | 11th |
2004 | Martina Siljanovska | Zabava | 7th |
2005 | Denis Dimoski | Rodendeski baknež | 8th |
2006 | Zana Aliu | Vljubena | 15th |
2007 | Rosica Kulakova & Dimitar Stojmenovski | Ding Ding Dong | 5th |
2008 | Bobi Andonov | Prati mi SMS | 5th |
2009 | Sara Markovska | Za ljubovta | 12th |
2010 | Anja Veterova | Eooo, Eooo | 12th |
2011 | Dorijan Dlaka | Žimi ovoj frak | 12th |
2013 | Barbara Popović | Ohrid i muzika | 12th |
2015 | Ivana Petkovska & Magdalena Aleksovska | Pletenka | 17th |
2016 | Martija Stanojković | Love Will Lead Our Way | 12th |
2017 | Mina Blažev | Dancing Through Life | 12th |
2018 | Marija Spasovska | Doma | 12th |
![]() |
|
Statistics | |
Member station | PBS |
Appearances | 14 |
First participation | 2003 |
Best result | 1st: 2013, 2015 |
Worst result | 16th: 2005 |
Year | Artist | Song | Placing |
2003 | Sarah Harrison | Like a Star | 7th |
2004 | Young Talent Team | Power of a Song | 12th |
2005 | Thea & Friends | Make It Right | 16th |
2006 | Sophie | Extra Cute | 11th |
2007 | Cute | Music | 12th |
2008 | Daniel Testa | Junior Swing | 4th |
2009 | Francesca & Mikaela | Double Trouble | 8th |
2010 | Nicole Azzopardi | Knock Knock!….Boom! Boom! | 13th |
2013 | Gaia Cauchi | The Start | 1st |
2014 | Federica Falzon | Diamonds | 4th |
2015 | Destiny Chukunyere | Not My Soul | 1st |
2016 | Christina Magrin | Parachute | 6th |
2017 | Gianluca Cilia | Dawra Tond | 9th |
2018 | Ela Mangion | Marchin’ On | 5th |
![]() |
|
Statistics | |
Member station | TRM |
Appearances | 4 |
First participation | 2010 |
Last participation | 2013 |
Best result | 6th: 2011 |
Worst result | 11th: 2013 |
Year | Artist | Song | Placing |
2010 | Ştefan Roşcovan | Ali Baba | 8th |
2011 | Lerika | No, No | 6th |
2012 | Denis Midone | Toate vor fi | 10th |
2013 | Rafael Bobeica | Cum să fim | 11th |
![]() |
|
Statistics | |
Member station | RTCG |
Appearances | 2 |
First participation | 2014 |
Last participation | 2015 |
Best result | 13th: 2015 |
Worst result | 14th: 2014 |
Year | Artist | Song | Placing |
2014 | Maša Vujadinović & Lejla Vulić | Budi dijete na jedan dan | 14th |
2015 | Jana Mirković | Oluja | 13th |
![]() |
|
Statistics | |
Member station | AVROTROS |
Appearances | 16 |
First participation | 2003 |
Best result | 1st: 2009 |
Worst result | 15th: 2015 |
Year | Artist | Song | Placing |
2003 | Roel | Mijn ogen zeggen alles | 11th |
2004 | Klaartje & Nicky | Hij is een kei | 11th |
2005 | Tess | Stupid | 7th |
2006 | Kimberly | Goed | 12th |
2007 | Lisa, Amy & Shelley | Adem in, adem uit | 11th |
2008 | Marissa | 1 dag | 13th |
2009 | Ralf Mackenbach | Click Clack | 1st |
2010 | Senna & Anna | My Family | 9th |
2011 | Rachel | Ik ben een teenager | 2nd |
2012 | Femke | Tik Tak Tik | 7th |
2013 | Mylène & Rosanne | Double Me | 8th |
2014 | Julia | Around | 8th |
2015 | Shalisa | Million Lights | 15th |
2016 | Kisses | Kisses and Dancin’ | 8th |
2017 | Fource | Love Me | 4th |
2018 | Max & Anne | Samen | 13th |
![]() |
|
Statistics | |
Member station | NRK |
Appearances | 3 |
First participation | 2003 |
Last participation | 2005 |
Best result | 3rd: 2005 |
Worst result | 13th: 2003, 2004 |
Year | Artist | Song | Placing |
2003 | 2U | Sinnsykt gal forelsket | 13th |
2004 | @lek | En stjerne jeg skal bli | 13th |
2005 | Malin | Sommer og skolefri | 3rd |
![]() |
|
Statistics | |
Member station | TVP |
Appearances | 5 |
First participation | 2003 |
Best result | 1st: 2018 |
Worst result | 17th: 2004 |
Year | Artist | Song | Placing |
2003 | Kasia Żurawik | Coś mnie nosi | 16th |
2004 | KWADro | Łap życie | 17th |
2016 | Olivia Wieczorek | Nie zapomnij | 11th |
2017 | Alicja Rega | Mój dom | 8th |
2018 | Roksana Węgiel | Anyone I Want To Be | 1st |
![]() |
|
Statistics | |
Member station | RTP |
Appearances | 4 |
First participation | 2006 |
Best result | 14th: 2006, 2017 |
Worst result | 18th: 2018 |
Year | Artist | Song | Placing |
2006 | Pedro Madeira | Deixa-me sentir | 14th |
2007 | Jorge Leira | Só quero é cantar | 16th |
2017 | Mariana Venâncio | Youtuber | 14th |
2018 | Rita Laranjeira | Gosto de todo (Já não gosto de nada) | 18th |
![]() |
|
Statistics | |
Member station | TVR |
Appearances | 7 |
First participation | 2003 |
First participation | 2009 |
Best result | 4th: 2004 |
Worst result | 13th: 2009 |
Year | Artist | Song | Placing |
2003 | Bubu | Tobele sunt viaţa mea | 10th |
2004 | Noni Răzvan Ene | Îţi mulţumesc | 4th |
2005 | Alina Eremia | Ţurai | 5th |
2006 | New Star Music | Povestea mea | 6th |
2007 | 4Kids | Sha-la-la | 10th |
2008 | Mădălina & Andrada | Salvaţi planeta! | 9th |
2009 | Ioana Bianca Anuţa | Ai puterea în mâna ta | 13th |
![]() |
|
Statistics | |
Member station | RTR |
Appearances | 14 |
First participation | 2003 |
Best result | 1st: 2006, 2017 |
Worst result | 10th: 2018 |
Year | Artist | Song | Placing |
2005 | Vladislav Krutskikh & Street Magic | Doroga k solntsu | 9th |
2006 | Tolmachevy Sisters | Vesenniy Jazz | 1st |
2007 | Alexandra Golovchenko | Otlichnitsa | 6th |
2008 | Mikhail Puntov | Spit angel | 7th |
2009 | Ekaterina Ryabova | Malenkiy prints | 2nd |
2010 | Sasha Lazin & Liza Drozd | Boy and Girl | 2nd |
2011 | Ekaterina Ryabova | Kak Romeo i Dzhul’yetta | 4th |
2012 | Lerika | Sensatsiya | 4th |
2013 | Dayana Kirillova | Mechtay | 4th |
2014 | Alisa Kozhikina | Dreamer | 5th |
2015 | Mikhail Smirnov | Mechta (Dream) | 6th |
2016 | Sofia Fisenko & Water of Life Project | Water of Life | 4th |
2017 | Polina Bogusevich | Wings (Kryl’ya) | 1st |
2018 | Anna Filipchuk | Unbreakable | 10th |
![]() |
|
Statistics | |
Member station | SMRTV |
Appearances | 3 |
First participation | 2013 |
Last participation | 2015 |
Best result | 10th: 2013 |
Worst result | 15th: 2014 |
Year | Artist | Song | Placing |
2013 | Michele Perniola | O-o-O Sole intorno a me | 10th |
2014 | The Peppermints | Breaking My Heart | 15th |
2015 | Kamilla Ismailova | Mirror | 14th |
![]() |
|
Statistics | |
Member station | RTS |
Appearances | 10 |
First participation | 2006 |
Best result | 3rd: 2007, 2010 |
Worst result | 19th: 2018 |
Year | Artist | Song | Placing |
2006 | Neustrašivi učitelji stranih jezika | Učimo strane jezike | 5th |
2007 | Nevena Božović | Piši mi | 3rd |
2008 | Maja Mazić | Uvek kad u nebo pogledam | 12th |
2009 | Ništa lično | Onaj pravi | 10th |
2010 | Sonja Škorić | Čarobna noć | 3rd |
2014 | Emilija Đonin | Svet u mojim očima | 10th |
2015 | Lena Stamenković | Lenina pesma | 7th |
2016 | Dunja Jeličić | U la la la | 17th |
2017 | Irina Brodić & Jana Paunović | Ceo svet je naš | 10th |
2018 | Bojana Radovanović | Svet | 19th |
![]() |
|
Statistics | |
Member station | RTS, RTCG |
Appearances | 1 |
First participation | 2005 |
Last participation | 2005 |
Best result | 13th: 2005 |
Worst result | 13th: 2005 |
Year | Artist | Song | Placing |
2005 | Filip Vučić | Ljubav pa fudbal | 13th |
![]() |
|
Statistics | |
Member station | RTVSLO |
Appearances | 2 |
First participation | 2014 |
Last participation | 2015 |
Best result | 3rd: 2015 |
Worst result | 12th: 2014 |
Year | Artist | Song | Placing |
2014 | Ula Ložar | Nisi sam / Your Light | 12th |
2015 | Lina Kuduzović | Prva ljubezen | 3rd |
![]() |
|
Statistics | |
Member station | RTVE |
Appearances | 4 |
First participation | 2003 |
Last participation | 2006 |
Best result | 1st: 2004 |
Worst result | 4th: 2006 |
Year | Artist | Song | Placing |
2003 | Sergio | Desde el cielo | 2nd |
2004 | María Isabel | Antes muerta que sencillla | 1st |
2005 | Antonio José | Te traigo flores | 2nd |
2006 | Dani | Te doy mi voz | 4th |
![]() |
|
Statistics | |
Member station | SVT, TV4 |
Appearances | 11 |
First participation | 2003 |
Last participation | 2014 |
Best result | 3rd: 2006 |
Worst result | 15th: 2003, 2004, 2005 |
Year | Artist | Song | Placing |
2003 | Honeypies | Stoppa mig | 15th |
2004 | Limelights | Varför jag? | 15th |
2005 | M+ | Gränslös kärlek | 15th |
2006 | Molly Sandén | Det finaste någon kan få | 3rd |
2007 | Frida Sandén | Nu eller aldrig | 8th |
2009 | Mimmi Sandén | Du | 6th |
2010 | Josefine Ridell | Allt jag vill ha | 11th |
2011 | Eric Rapp | Faller | 9th |
2012 | Lova Sönnerbo | Mitt mod | 6th |
2013 | Elias Elffors Elfström | Det är dit vi ska | 9th |
2014 | Julia Kedhammar | Du är inte ensam | 13th |
![]() |
|
Statistics | |
Member station | SRG SSR |
Appearances | 1 |
First participation | 2004 |
Last participation | 2004 |
Best result | 16th: 2004 |
Worst result | 16th: 2004 |
Year | Artist | Song | Placing |
2004 | Demis Mirarchi | Birichino | 16th |
![]() |
|
Statistics | |
Member station | NTU |
Appearances | 13 |
First participation | 2006 |
Best result | 1st: 2012 |
Worst result | 14th: 2010, 2016 |
Year | Artist | Song | Placing |
2006 | Nazar Slyusarchuk | Khlopchyk Rock ‘n’ Roll | 9th |
2007 | Ilona Galytska | Urok hlamuru | 9th |
2008 | Viktoria Petryk | Matrosy | 2nd |
2009 | Andranik Aleksanyan | Try topoli, try surmy | 5th |
2010 | Yulia Gurska | Miy litak | 14th |
2011 | Kristall | Evropa | 11th |
2012 | Anastasiya Petryk | Nebo | 1st |
2013 | Sofia Tarasova | We Are One | 2nd |
2014 | Sympho-Nick | Pryyde vesna | 6th |
2015 | Anna Trincher | Pochny z sebe | 11th |
2016 | Sofia Rol | Planet Craves for Love | 14th |
2017 | Anastasiya Baginska | Don’t Stop (Ne zupynyay) | 7th |
2018 | Darina Krasnovetska | Say Love | 4th |
![]() |
|
Statistics | |
Member station | ITV |
Appearances | 3 |
First participation | 2003 |
First participation | 2005 |
Best result | 2nd: 2004 |
Worst result | 14th: 2005 |
Year | Artist | Song | Placing |
2003 | Tom Morley | My Song for the World | 3rd |
2004 | Cory Spedding | The Best Is Yet to Come | 2nd |
2005 | Joni Fuller | How Does It Feel? | 14th |