<< 1975 | 1976 | 1977 >> |
Statistics | |
Date(s) | 7 February 1976 |
Venue | NRK TV Studios, Oslo |
Host(s) | Jan Voigt |
Voting Method | 100% Regional Juries |
Winner | Gudny Aspaas Anne-Karine Strøm “Mata Hari” |
Each song was performed twice – once with a small band and once with an orchestra. Each jury consisted of 150 members who each awarded 1 vote to their favourite song.
# | Artist | Song | Points | Result | |
1 | Jahn Teigen | Anita Skorgan | Hastverk | 226 | 3rd |
2 | Gudny Aspaas & Jahn Teigen |
Dag Spantell, Anne Lise Gjøstøl, Gro Anita Schønn & Stein Ingebrigtsen |
Alltid en vind | 147 | 4th |
3 | Gudny Aspaas | Hans Petter Hansen | Du fikk meg glad | 131 | 5th |
4 | Gudny Aspaas & Jahn Teigen |
Inger Lise Rypdal & Jahn Teigen |
Voodoo | 351 | 2nd |
5 | Gudny Aspaas | Anne-Karine Strøm | Mata Hari | 643 | 1st |
Song | Vad | Trom | Bodø | Tron | Åle | Berg | Stav | Kris | Lill | Oslo | Total |
Hastverk | 13 | 19 | 12 | 21 | 36 | 41 | 11 | 48 | 21 | 4 | 226 |
Alltid en vind | 9 | 20 | 14 | 10 | 18 | 14 | 15 | 14 | 6 | 20 | 147 |
Du fikk meg glad | 13 | 12 | 12 | 5 | 20 | 7 | 7 | 33 | 13 | 9 | 131 |
Voodoo | 31 | 27 | 31 | 47 | 23 | 25 | 29 | 17 | 71 | 50 | 351 |
Mata Hari | 84 | 72 | 81 | 67 | 53 | 54 | 88 | 38 | 39 | 67 | 643 |
The winning song was performed at Eurovision by Anne-Karine Strøm in English.