Statistics | |
Date(s) | Semi-finals 6 February 2010 13 February 2010 20 February 2010 27 February 2010 Andra Chansen 6 March 2010 |
Venue | Semi-finals Swedbank Arena, Örnsköldsvik Göransson Arena, Sandviken Scandinavium, Gothenburg Malmö Arena, Malmö Andra Chansen Conventum Arena, Örebro |
Host(s) | Måns Zelmerlöw Christine Meltzer Lind Dolph Lundgren |
Voting Method | 100% Televoting |
The top 2 songs in each semi-final progressed directly to the final. The 3rd and 4th placed songs competed in the Andra Chansen round for two places in the final.
Semi-finals | Final |
Semi-final 1 | |||||
# | Artist | Song | Votes | Result | |
Round 1 | Round 2 | ||||
1 | Ola | Unstoppable | 44 796 | 64 601 | 2nd |
2 | Jenny Silver | A Place to Stay | 6 970 | – | 8th |
3 | Linda Pritchard | You’re Making Me Hot-Hot-Hot | 27 482 | 34 609 | 5th |
4 | Pain of Salvation | Road Salt | 28 457 | 46 788 | 4th |
5 | Anders Ekborg | The Saviour | 26 044 | – | 6th |
6 | Jessica Andersson | I Did It for Love | 45 622 | 57 629 | 3rd |
7 | Frispråkarn | Singel | 13 592 | – | 7th |
8 | Salem Al Fakir | Keep On Walking | 47 047 | – | 1st |
Semi-final 2 | |||||
# | Artist | Song | Votes | Result | |
Round 1 | Round 2 | ||||
1 | Eric Saade | Manboy | 58 005 | – | 1st |
2 | Andra Generationen & Dogge Doggelito | Hippare Hoppare | 18 411 | – | 6th |
3 | Anna Maria Espinosa | Innan alla ljusen brunnit ut | 6 155 | – | 8th |
4 | Highlights & MiSt | Come and Get Me Now | 10 978 | – | 7th |
5 | Pauline | Sucker for Love | 37 478 | 53 604 | 4th |
6 | Andreas Johnson | We Can Work It Out | 43 794 | 66 794 | 2nd |
7 | Kalle Moraeus & Orsa Spelmän | Underbart | 54 912 | 57 063 | 3rd |
8 | Hanna Lindblad | Manipulated | 22 504 | 27 287 | 5th |
Semi-final 3 | |||||
# | Artist | Song | Votes | Result | |
Round 1 | Round 2 | ||||
1 | Alcazar | Headlines | 31 978 | 40 234 | 4th |
2 | Johannes Bah Kuhnke | Tonight | 6 201 | – | 8th |
3 | Elin Lanto | Doctor Doctor | 16 491 | – | 7th |
4 | Erik Linder | Hur kan jag tro på kärlek? | 22 327 | 28 482 | 5th |
5 | Getty Domein | Yeba | 16 572 | – | 6th |
6 | Timoteij | Kom | 65 762 | – | 1st |
7 | Darin | You’re Out of My Life | 63 144 | 113 593 | 2nd |
8 | Crucified Barbara | Heaven or Hell | 51 179 | 61 923 | 3rd |
Semi-final 4 | |||||
# | Artist | Song | Votes | Result | |
Round 1 | Round 2 | ||||
1 | Sibel | Stop | 16 513 | – | 7th |
2 | Py Bäckman | Magisk stjärna | 3 822 | – | 8th |
3 | NEO | Human Frontier | 25 772 | 31 110 | 4th |
4 | Lovestoned | Thursdays | 25 070 | – | 6th |
5 | Anna Bergendahl | This Is My Life | 52 838 | – | 1st |
6 | Pernilla Wahlgren | Jag vill om du vågar | 36 138 | 42 439 | 3rd |
7 | Noll disciplin | Idiot | 27 504 | 26 082 | 5th |
8 | Peter Jöback | Hollow | 49 464 | 61 099 | 2nd |
Andra Chansen | |||||
Duel | # | Artist | Song | Votes | |
Duel 1 | Duel 2 | ||||
I | 1 | Pain of Salvation | Road Salt | 52 570 | – |
2 | Pernilla Wahlgren | Jag vill om du vågar | 62 677 | 79 693 | |
II | 1 | Pauline | Sucker for Love | 50 111 | – |
2 | Crucified Barbara | Heaven or Hell | 54 139 | 74 933 | |
III | 1 | Kalle Moraeus & Orsa Spelmän | Underbart | 81 619 | 90 050 |
2 | NEO | Human Frontier | 50 700 | – | |
IV | 1 | Alcazar | Headlines | 68 618 | – |
2 | Jessica Andersson | I Did It for Love | 94 623 | 93 447 | |
Disqualified entries | |
Artist | Song |
– | Never Heard of Him |
Sara Löfgren | Åt helvete för sent |