<< 2011 | 2012 | 2013 >> |
Statistics | |
Date(s) | 12 February 2012 |
Venue | Heydar Aliyev Palace, Baku |
Host(s) | Husniye Maharramova Leyla Aliyeva Kamran Quliyev |
Voting Method | 100% Jury |
Winner | Sabina Babayeva |
Each act performed three songs before a winner was chosen by an expert jury.
Heats | Semi-final | Final |
Final | |
# | Artist |
1 | Orxan Karimli |
2 | Sabina Babayeva |
3 | Elton Ibrahimov |
4 | Faqan Safarov |
5 | Arzu Ismayilova |
At Eurovision, the winning artist Sabina Babayeva performed the song When the Music Dies.